Licensed to Network Timing - Contractor License
                                        HY-TEK's Meet Manager 4/2/2015 03:04 PM
                          2014 Region 6-4A - 5/1/2014                          
                               Myrtle Beach, SC                                
                               Doug Shaw Stadium                               
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Brown, India              12 West Florenc             11.99   3   8   
  2 Grant, Raven              11 Conway                   12.19   3   6   
  3 Choice, Alexus            10 Sumter                   13.13   3   4   
  4 Salone, Mikela            10 West Florenc             13.32   3   2   
  5 Adams, Kishanda            9 Conway                   13.36   1   1   
  6 Pringle, Raven            11 Sumter                   13.47   3 
  7 Smith, Jasmine            12 Conway                   13.51   3 
  8 Taylor, Zynia              8 Conway                   13.57   1 
  9 Barnes, Shamiyah           9 South Floren             13.73   2 
 10 Wingate, Destiny          11 South Floren             13.98   3 
 11 Wilson, Alexus            11 South Floren             14.03   2 
 12 Dozier, Shakayla          12 Sumter                   14.10   2 
 13 Tyndall, Kayla Rosie       9 West Florenc             14.16   2 
 14 Watson, Jasmine           10 West Florenc             14.79   3 
 15 Dix, Jada                  9 South Floren             14.91   1 
 
Event 2  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tyler, Ky'jon             11 Sumter                   11.07   3   8   
  2 Hines, Tabari             11 South Floren             11.19   3   6   
  3 Conyers, Tyreke           12 Sumter                   11.26   3   4   
  4 Mumford, Jarrel           11 South Floren             11.37   3   2   
  5 Davis, Jharrian           12 Carolina For             11.54   3   1   
  6 Edwards, Jon              11 South Floren             11.64   2 
  7 Sherman, Jeffery          11 Conway                   11.69   2 
  8 Dix, Tyreik               12 South Floren             11.78   3 
  9 Washington, Colin         11 Sumter                   11.84   3 
 10 Colon, Reakwon            12 Conway                   11.87   3 
 11 Addison, Chris            12 West Florenc             11.88   2 
 12 Harrell, Corey            12 West Florenc             11.90   2 
 13 Crawford, Joshua          11 Conway                   11.92   2 
 14 Humes, Malik              10 Conway                   11.99   2 
 15 Rice, Serious             11 West Florenc             12.17   2 
 16 Harris, Tyler              9 Carolina For             12.33   1 
 17 Jones, Michael             9 West Florenc             12.68   1 
 18 Mccoy, Tj                  9 Carolina For             13.62   1 
 19 Butler, Micah             10 Sumter                   13.76   2 
 
Event 3  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, India              12 West Florenc             24.75   3   8   
  2 Grant, Raven              11 Conway                   25.03   3   6   
  3 Choice, Alexus            10 Sumter                   27.15   2   4   
  4 Williamson, Jalecia       12 West Florenc             27.40   3   2   
  5 King, Deanna              12 Sumter                   27.70   3   1   
  6 Adams, Kishanda            9 Conway                   27.77   1 
  7 McNeil, Ashley            11 South Floren             27.78   2 
  8 Pringle, Raven            11 Sumter                   27.91   3 
  9 Evans, Lenaejha            8 Conway                   27.94   1 
 10 Smith, Jasmine            12 Conway                   27.95   2 
 11 Salone, Mikela            10 West Florenc             28.11   3 
 12 Brisbon, Zakia            11 Carolina For             28.31   3 
 13 Wingate, Destiny          11 South Floren             28.77   2 
 14 Tyndall, Kayla Rosie       9 West Florenc             30.27   1 
 15 Barnes, Shamiyah           9 South Floren             30.27   2 
 16 Dozier, Shakayla          12 Sumter                   31.08   2 
 17 Wilson, Alexus            11 South Floren             31.73   2 
 
Event 4  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sampson, Tyriek           11 West Florenc             22.57   3   8   
  2 Hines, Tabari             11 South Floren             22.61   3   6   
  3 Mumford, Jarrel           11 South Floren             22.97   3   4   
  4 Austin, Benjamin          11 Sumter                   24.01   2   2   
  5 Rouse, Raekwon            12 South Floren             24.26   3   1   
  6 Dix, Tyreik               12 South Floren             24.36   3 
  7 Harrell, Corey            12 West Florenc             24.37   3 
  8 Sarvis, Aaron             10 Conway                   24.53   2 
  9 Taylor, Michael            9 Sumter                   24.55   1 
 10 Heyne, Jasper              9 Conway                   24.56   1 
 11 Addison, Chris            12 West Florenc             24.74   2 
 12 Franklin, Kalip           11 Sumter                   24.85   2 
 13 Humes, Malik              10 Conway                   25.10   2 
 14 Rice, Serious             11 West Florenc             25.19   2 
 15 Harris, Tyler              9 Carolina For             25.54   2 
 16 Everhart, Kevin           12 Carolina For             25.61   2 
 17 Washington, Thomas         9 Sumter                   27.12   1 
 18 Mccoy, Tj                  9 Carolina For             28.06   1 
 
Event 5  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Williamson, Jalecia       12 West Florenc           1:00.41   2   8   
  2 King, Deanna              12 Sumter                 1:01.40   2   6   
  3 Davis, Edris              10 Conway                 1:03.51   2   4   
  4 McNeil, Ashley            11 South Floren           1:04.12   2   2   
  5 Jimenez, Erika            10 Conway                 1:04.37   2   1   
  6 Brisbon, Zakia            11 Carolina For           1:06.72   2 
  7 Evans, Lenaejha            8 Conway                 1:07.60   2 
  8 Jackson, Jazymne           9 West Florenc           1:08.80   1 
  9 Abram, Tiarra             10 Sumter                 1:09.47   1 
 10 Robinson, Danielle        10 Conway                 1:10.19   2 
 11 Horton, Jalah              8 Carolina For           1:10.47   1 
 12 Glasco, Gabrielle         11 South Floren           1:12.89   1 
 13 Tyndall, Kayla Rosie       9 West Florenc           1:13.03   1 
 14 Dix, Jada                  9 South Floren           1:13.37   1 
 15 Bradford, Jazmin           9 Sumter                 1:15.37   1 
 16 Davis, Keyonna            11 South Floren           1:19.30   1 
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sampson, Tyriek           11 West Florenc             50.56   3   8   
  2 Martin, Justin            12 Sumter                   51.51   3   6   
  3 Ellis, Salvage            10 West Florenc             52.56   3   4   
  4 Richardson, Whitfield      9 Conway                   53.50   2   2   
  5 Woods, Lucas              10 West Florenc             54.14   3   1   
  6 Sullivan, Wright           9 West Florenc             54.58   3 
  7 Stallings, Chris          11 South Floren             55.53   3 
  8 Heyne, Jasper              9 Conway                   55.80   2 
  9 Woods, Victory            10 Carolina For             56.08   2 
 10 Sellers, Rashawn          11 South Floren             56.39   2 
 11 Edwards, Jon              11 South Floren             56.80   2 
 12 Knight, Sheron            11 South Floren             57.53   2 
 13 Fraser, Ronaldo           10 Carolina For             59.09   1 
 14 Everhart, Kevin           12 Carolina For             59.54   1 
 15 Picou, Mubarak            12 Sumter                 1:01.13   3 
 16 Hasty, Tyrone             10 Conway                 1:01.73   1 
 17 White, Demitrius          12 Sumter                 1:03.32   3 
 
Event 7  Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Penter, Caitlyn           11 Carolina For           2:33.62   2   8   
  2 Jimenez, Erika            10 Conway                 2:37.46   2   6   
  3 Reid, Dariana             12 Sumter                 2:38.46   2   4   
  4 Pieterse, Lisa            11 Carolina For           2:41.36   2   2   
  5 Cooke, Meaghan            12 West Florenc           2:50.57   2   1   
  6 Spence, Caroline           9 West Florenc           2:51.00   2 
  7 Silvestri, Danielle        8 Carolina For           2:51.84   2 
  8 Smith, Kenia               8 Conway                 2:53.32   1 
  9 Gatesman, Melinda         10 Carolina For           2:53.87   1 
 10 Glasco, Gabrielle         11 South Floren           2:59.48   1 
 11 Huffman, Jayde             9 Sumter                 3:04.62   1 
 12 Jones, Euniqua            12 South Floren           3:10.03   2 
 13 Clay, Diamond             10 Sumter                 3:10.67   1 
 14 Andreucci, Grace           8 Conway                 3:13.94   1 
 15 Mann, Latisha             12 South Floren           4:00.70   1 
 16 Mann, Lauren              12 South Floren           4:03.84   1 
 
Event 8  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Beale, Nick               11 Carolina For           2:09.47   2   8   
  2 Ciaramitaro, Stephen      11 Carolina For           2:10.13   2   6   
  3 Pieterse, Michael          8 Carolina For           2:10.17   2   4   
  4 Brim, Conner              11 West Florenc           2:13.90   2   2   
  5 Martin, Justin            12 Sumter                 2:17.48   2   1   
  6 Green, Elijah             11 South Floren           2:18.57   1 
  7 Zvegolis, Liam            10 Carolina For           2:20.04   2 
  8 Richardson, Brett          9 Conway                 2:20.32   1 
  9 Shaw, Stacey               9 Sumter                 2:21.51   2 
 10 Daniels, Dominique        10 South Floren           2:21.72   2 
 11 Sinkler, Jacquez           9 Sumter                 2:24.90   2 
 12 Allen, Chris              10 West Florenc           2:28.39   1 
 13 Azim, Nathan              10 Conway                 2:30.46   1 
 14 McCLAM, Rashawn           11 South Floren           2:31.79   1 
 15 Davis, Deandre            12 South Floren           2:31.82   1 
 16 Brown, Ephesians           9 Conway                 2:32.13   1 
 17 Weishuhn, Mcfaddin        11 West Florenc           2:37.98   1 
 18 Dixon, Thomas              9 West Florenc           2:47.38   1 
 19 Buchanan, Dico            12 Sumter                 2:47.64   2 
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pieterse, Lisa            11 Carolina For           5:30.01    8   
  2 Penter, Caitlyn           11 Carolina For           5:55.55    6   
  3 Smith, Kenia               8 Conway                 6:02.46    4   
  4 Velasquez, Abby           11 West Florenc           6:03.32    2   
  5 Waibel, Alyssa            10 Conway                 6:11.33    1   
  6 Silvestri, Danielle        8 Carolina For           6:24.28  
  7 Crabill, Madilyn          12 Conway                 6:35.71  
  8 Cole, Darrian              8 West Florenc           6:37.17  
  9 Gatesman, Melinda         10 Carolina For           6:38.21  
 10 Huffman, Jayde             9 Sumter                 6:43.62  
 11 Spence, Caroline           9 West Florenc           6:47.14  
 12 Spence, Sarah              9 West Florenc           6:59.90  
 13 Clay, Diamond             10 Sumter                 7:21.51  
 14 Lewis, Diamond             8 South Floren           7:29.87  
 15 Marroquin, Yesi            8 Conway                 7:50.22  
 16 Wilson, Alexus            11 South Floren           8:09.08  
 17 Bacote, Omeshia           10 South Floren           8:52.72  
 18 Jackson, Devonna          12 South Floren          10:29.95  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pieterse, Michael          8 Carolina For           4:48.87    8   
  2 Ciaramitaro, Stephen      11 Carolina For           4:50.54    6   
  3 Rush, Dylan                8 Conway                 4:58.83    4   
  4 Daniels, Dominique        10 South Floren           4:58.88    2   
  5 Reardon, Robert           12 Carolina For           5:01.55    1   
  6 Beale, Nick               11 Carolina For           5:02.52  
  7 Mooney, Eric               8 Conway                 5:05.32  
  8 Morgan, Hunter             9 West Florenc           5:13.89  
  9 Poston, Brandon            8 Sumter                 5:15.20  
 10 Spann, Takoda              9 Sumter                 5:20.14  
 11 Morgan, Patrick            7 West Florenc           5:23.18  
 12 Evans, Kameron             9 West Florenc           5:28.87  
 13 Green, Elijah             11 South Floren           5:28.90  
 14 Brown, Farion             12 Sumter                 5:29.39  
 15 Sinkler, Jacquez           9 Sumter                 5:36.87  
 16 McCLAM, Rashawn           11 South Floren           5:57.86  
 17 Diggs, Trystan             8 Conway                 6:03.66  
 18 Spearman, Nathan           8 Conway                 6:10.82  
 19 Wilderman, Marquis        10 South Floren           6:15.28  
 
Event 11  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pieterse, Lisa            11 Carolina For          11:55.62    8   
  2 Smith, Kenia               8 Conway                13:19.12    6   
  3 Velasquez, Abby           11 West Florenc          13:24.81    4   
  4 Waibel, Alyssa            10 Conway                13:29.58    2   
  5 Penter, Caitlyn           11 Carolina For          14:00.77    1   
  6 Crabill, Madilyn          12 Conway                14:47.96  
  7 Cole, Darrian              8 West Florenc          14:53.34  
  8 Spence, Sarah              9 West Florenc          15:05.80  
  9 Huffman, Jayde             9 Sumter                15:37.50  
 10 Clay, Diamond             10 Sumter                15:56.74  
 11 Gatesman, Melinda         10 Carolina For          16:19.53  
 12 Lupien, Christine          8 Carolina For          16:22.54  
 13 Bacote, Omeshia           10 South Floren          18:54.31  
 14 Cain, Alana               11 South Floren          19:04.60  
 15 Mann, Latisha             12 South Floren          20:33.05  
 -- Mann, Lauren              12 South Floren               DNF  
 
Event 12  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ciaramitaro, Stephen      11 Carolina For          10:52.65    8   
  2 Pieterse, Michael          8 Carolina For          10:53.08    6   
  3 Reardon, Robert           12 Carolina For          10:53.12    4   
  4 Mooney, Eric               8 Conway                10:54.03    2   
  5 Poston, Brandon            8 Sumter                11:11.16    1   
  6 Daniels, Dominique        10 South Floren          11:18.54  
  7 Rush, Dylan                8 Conway                11:21.62  
  8 Zvegolis, Liam            10 Carolina For          11:21.64  
  9 Sinkler, Jacquez           9 Sumter                11:27.57  
 10 Morgan, Patrick            7 West Florenc          11:32.34  
 11 Spann, Takoda              9 Sumter                11:48.74  
 12 Morgan, Hunter             9 West Florenc          12:09.38  
 13 Evans, Kameron             9 West Florenc          12:43.25  
 14 Willis, Logan              9 West Florenc          12:46.70  
 15 Lopez, Dametres           11 Sumter                14:01.07  
 16 McCLAM, Jawaun            11 South Floren          14:09.54  
 17 McCLAM, Rashawn           11 South Floren          14:42.90  
 18 Delaine, Jarvis           10 South Floren          15:25.65  
 
Event 13  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cooke, Meaghan            12 West Florenc             15.84   2   8   
  2 Johnson, Meleaha          11 South Floren             16.60   2   6   
  3 Taylor, Teresa            12 Sumter                   17.22   2   4   
  4 Blanding, Michelle        12 Carolina For             17.24   2   2   
  5 Yarborough, Toniesha      10 West Florenc             17.92   2   1   
  6 Barr, Quinitaisha         10 South Floren             18.75   2 
  7 Jackson-Rose, Zi'Asia     12 Sumter                   18.90   2 
  8 Gathers, Precious          9 Conway                   19.97   1 
  9 Lewis, Diamond             8 South Floren             19.99   1 
 10 Dixon, Kayla              12 Conway                   20.02   1 
 11 Brayboy, Annissa          10 Sumter                   20.33   2 
 12 Singleton, Anna            9 Conway                   20.70   1 
 13 Wiseman, Bailey            9 Carolina For             20.85   1 
 14 Douglas, Kristin          10 Carolina For             21.08   1 
 15 Wallace, Cheyenne         10 Conway                   21.39   1 
 
Event 14  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Copley, Austin            11 Carolina For             16.56   2   8   
  2 Williams, Robbie          11 South Floren             16.65   2   6   
  3 Knight, Sheron            11 South Floren             17.47   2   4   
  4 Days, Parrish             12 Conway                   17.96   1   2   
  5 Chandler, Lamonte         12 West Florenc             18.36   2   1   
  6 Gore, Treyshawn           12 Conway                   18.56   2 
  7 Clark, Nathan             11 Conway                   19.92   1 
  8 Bryant, Charles           11 Carolina For             19.94   1 
  9 McNEIL, Tyriq              9 South Floren             19.99   2 
 10 James, Demarr              9 South Floren             20.11   2 
 11 Anderson, Hunter           9 Sumter                   20.18   1 
 12 Garvey, Tyler              9 Sumter                   20.82   1 
 13 Horace, Tyren              9 Sumter                   21.53   1 
 14 Pinzon, Cristian          10 Carolina For             22.35   1 
 
Event 15  Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cooke, Meaghan            12 West Florenc           1:06.28   3   8   
  2 Blanding, Michelle        12 Carolina For           1:13.28   3   6   
  3 Johnson, Meleaha          11 South Floren           1:14.80   3   4   
  4 Witherspoon, Brianna      12 Sumter                 1:15.67   3   2   
  5 Yarborough, Toniesha      10 West Florenc           1:17.54   3   1   
  6 Gathers, Precious          9 Conway                 1:17.59   3 
  7 Taylor, Teresa            12 Sumter                 1:17.85   3 
  8 Barr, Quinitaisha         10 South Floren           1:19.66   2 
  9 Jackson-Rose, Zi'Asia     12 Sumter                 1:22.70   1 
 10 Mcleod, Deanna            11 South Floren           1:25.47   2 
 11 Douglas, Kristin          10 Carolina For           1:26.45   3 
 12 Lewis, Diamond             8 South Floren           1:26.98   1 
 13 Brayboy, Annissa          10 Sumter                 1:27.42   2 
 14 Wallace, Cheyenne         10 Conway                 1:27.82   2 
 15 Singleton, Anna            9 Conway                 1:28.48   2 
 16 Dixon, Kayla              12 Conway                 1:28.74   1 
 17 Wiseman, Bailey            9 Carolina For           1:37.63   2 
 
Event 16  Boys 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Copley, Austin            11 Carolina For             58.94   2   8   
  2 Knight, Sheron            11 South Floren           1:03.22   2   6   
  3 Days, Parrish             12 Conway                 1:03.85   2   4   
  4 Chandler, Lamonte         12 West Florenc           1:04.82   2   2   
  5 Davis, Deandre            12 South Floren           1:04.96   1   1   
  6 Gore, Treyshawn           12 Conway                 1:06.53   2 
  7 Garvey, Tyler              9 Sumter                 1:08.33   1 
  8 Anderson, Hunter           9 Sumter                 1:09.14   1 
  9 McNEIL, Tyriq              9 South Floren           1:09.47   1 
 10 Bryant, Charles           11 Carolina For           1:09.68   2 
 11 Horace, Tyren              9 Sumter                 1:10.59   1 
 12 James, Demarr              9 South Floren           1:11.15   1 
 13 Pinzon, Cristian          10 Carolina For           1:12.01   1 
 14 Clark, Nathan             11 Conway                 1:12.07   2 
 
Event 17  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 West Florence  'A'                                    49.05    8   
     1) Brown, India 12                 2) Cooke, Meaghan 12              
     3) Yarborough, Toniesha 10         4) Jackson, Jazymne 9             
  2 Conway  'A'                                           49.06    6   
     1) Smith, Jasmine 12               2) Davis, Edris 10                
     3) Adams, Kishanda 9               4) Grant, Raven 11                
  3 Sumter  'A'                                           49.41    4   
     1) Kennedy, Kadejuha 11            2) Tyler, Ars'Breana 10           
     3) Pringle, Raven 11               4) Choice, Alexus 10              
  4 South Florence  'A'                                   52.53    2   
     1) Jones, Euniqua 12               2) McNeil, Ashley 11              
     3) Wingate, Destiny 11             4) Daniels, Kristen 12            
 
Event 18  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sumter  'A'                                           43.30    8   
     1) Conyers, Tyreke 12              2) Pitts, Rodney 9                
     3) Tyler, Ky'jon 11                4) Washington, Colin 11           
  2 South Florence  'A'                                   43.49    6   
     1) Dix, Tyreik 12                  2) Rouse, Raekwon 12              
     3) Mumford, Jarrel 11              4) Hines, Tabari 11               
  3 West Florence  'A'                                    44.40    4   
     1) Addison, Chris 12               2) Sampson, Tyriek 11             
     3) Woods, Lucas 10                 4) Harrell, Corey 12              
  4 Carolina Forest  'A'                                  45.12    2   
     1) Davis, Jharrian 12              2) Harris, Tyler 9                
     3) Everhart, Kevin 12              4) Woods, Victory 10              
 
Event 19  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sumter  'A'                                         4:19.25    8   
     1) Reid, Dariana 12                2) King, Deanna 12                
     3) Kennedy, Kadejuha 11            4) Tyler, Ars'Breana 10           
  2 Conway  'A'                                         4:23.53    6   
     1) Jimenez, Erika 10               2) Evans, Lenaejha 8              
     3) Gathers, Precious 9             4) Robinson, Danielle 10          
  3 West Florence  'A'                                  4:25.66    4   
     1) Yarborough, Toniesha 10         2) Salone, Mikela 10              
     3) Jackson, Jazymne 9              4) Williamson, Jalecia 12         
  4 Carolina Forest  'A'                                4:27.24    2   
     1) Horton, Jalah 8                 2) Watkins, Kayla 8               
     3) Blanding, Michelle 12           4) Brisbon, Zakia 11              
  5 South Florence  'A'                                 4:27.37  
     1) Dix, Jada 9                     2) McNeil, Ashley 11              
     3) Jones, Euniqua 12               4) Daniels, Kristen 12            
 
Event 20  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 West Florence  'A'                                  3:31.52    8   
     1) Ellis, Salvage 10               2) Woods, Lucas 10                
     3) Sullivan, Wright 9              4) Sampson, Tyriek 11             
  2 South Florence  'A'                                 3:36.06    6   
     1) Stallings, Chris 11             2) Mumford, Jarrel 11             
     3) Rouse, Raekwon 12               4) Hines, Tabari 11               
  3 Sumter  'A'                                         3:37.34    4   
     1) Martin, Justin 12               2) Pitts, Rodney 9                
     3) Shaw, Stacey 9                  4) Tyler, Ky'jon 11               
  4 Conway  'A'                                         3:48.67    2   
     1) Clark, Nathan 11                2) Gore, Treyshawn 12             
     3) Days, Parrish 12                4) Richardson, Whitfield 9        
 -- Carolina Forest  'A'                                     DQ  
     1) Ciaramitaro, Stephen 11         2) Pieterse, Michael 8            
     3) Copley, Austin 11               4) Woods, Victory 10              
 
Event 21  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 West Florence  'A'                                 10:42.40    8   
     1) Cole, Darrian 8                 2) Spence, Sarah 9                
     3) Spence, Caroline 9              4) Velasquez, Abby 11             
  2 South Florence  'A'                                10:44.90    6   
     1) Daniels, Kristen 12             2) Glasco, Gabrielle 11           
     3) Jones, Euniqua 12               4) Dix, Jada 9                    
  3 Sumter  'A'                                        11:28.70    4   
     1) Reid, Dariana 12                2) Huffman, Jayde 9               
     3) Clay, Diamond 10                4) Witherspoon, Brianna 12        
  4 Conway  'A'                                        11:39.87    2   
     1) Jimenez, Erika 10               2) Andreucci, Grace 8             
     3) Marroquin, Yesi 8               4) Waibel, Alyssa 10              
  5 Carolina Forest  'A'                               12:16.60  
     1) Lupien, Christine 8             2) Silvestri, Danielle 8          
     3) Pieterse, Azelle 8              4) Mann, Kirsten 8                
 
Event 22  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 South Florence  'A'                                 8:48.86    8   
     1) Stallings, Chris 11             2) Knight, Sheron 11              
     3) Davis, Deandre 12               4) Daniels, Dominique 10          
  2 Sumter  'A'                                         9:00.32    6   
     1) Martin, Justin 12               2) Sinkler, Jacquez 9             
     3) Poston, Brandon 8               4) Shaw, Stacey 9                 
  3 West Florence  'A'                                  9:05.18    4   
     1) Chandler, Lamonte 12            2) Morgan, Hunter 9               
     3) Ellis, Salvage 10               4) Brim, Conner 11                
  4 Carolina Forest  'A'                                9:26.05    2   
     1) Beale, Nick 11                  2) Penter, Jonathan 8             
     3) Ray, Joshua 11                  4) Zvegolis, Liam 10              
  5 Conway  'A'                                         9:42.90  
     1) Azim, Nathan 10                 2) Richardson, Brett 9            
     3) Mooney, Eric 8                  4) Rush, Dylan 8                  
 
Event 23  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Watkins, Kayla             8 Carolina For           5-00.00    8   
  2 Johnson, Meleaha          11 South Floren           4-10.00    6   
  3 Dixon, Kayla              12 Conway                 4-08.00    4   
  4 Robinson, Danielle        10 Conway                J4-08.00    2   
  5 Reid, Dariana             12 Sumter                J4-08.00    1   
  6 Abram, Tiarra             10 Sumter                J4-08.00  
  7 Adams, Kishanda            9 Conway                J4-08.00  
  8 Jackson-Rose, Zi'Asia     12 Sumter                 4-06.00  
  9 Sumpter, Alexis           10 Sumter                 4-04.00  
 -- Horton, Janell             8 Carolina For                NH  
 
Event 24  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Conyers, Tyreke           12 Sumter                 6-04.00    8   
  2 Butler, Jawan             12 Carolina For          J6-04.00    6   
  3 Copley, Austin            11 Carolina For           5-08.00    4   
  4 Harrell, Corey            12 West Florenc           5-06.00    2   
  5 Lewis, Jalyn              11 Sumter                J5-06.00    1   
  6 Quillens, Tim             12 South Floren          J5-06.00  
  7 Davis, Deandre            12 South Floren           5-04.00  
  8 Dinkins, Antonio           9 West Florenc          J5-04.00  
  9 Wilderman, Marquis        10 South Floren           5-00.00  
  9 Miller, Malachi            9 Conway                 5-00.00  
 11 Everhart, Kevin           12 Carolina For           4-10.00  
 11 Heyne, Jasper              9 Conway                 4-10.00  
 -- Green, Elijah             11 South Floren                NH  
 
Event 25  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Welborn, Ally             11 Sumter                 6-00.00    8   
  2 Lowery, Kiana             11 West Florenc           5-06.00    6   
  3 Mobius, Sophie            11 Sumter                 5-00.00    4   
 
Event 26  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Merrick, Devin             9 West Florenc          10-00.00    8   
  2 Weishuhn, Mcfaddin        11 West Florenc           9-00.00    6   
  3 Newman, Turner            10 Sumter                J9-00.00    4   
  4 Austin, Benjamin          11 Sumter                 7-00.00    2   
  5 Dixon, Thomas              9 West Florenc           6-06.00    1   
 
Event 27  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennedy, Kadejuha         11 Sumter                17-08.00    8   
  2 Tyler, Ars'Breana         10 Sumter                17-03.00    6   
  3 Watkins, Kayla             8 Carolina For          16-09.00    4   
  4 Daniels, Kristen          12 South Floren          16-06.00    2   
  5 Davis, Edris              10 Conway               J16-06.00    1   
  6 Brisbon, Zakia            11 Carolina For          16-00.00  
  7 Pringle, Raven            11 Sumter                15-09.50  
  8 Johnson, Meleaha          11 South Floren          15-06.50  
  9 Wingate, Destiny          11 South Floren          14-08.00  
  9 Mcleod, Deanna            11 South Floren          14-08.00  
 11 Gathers, Precious          9 Conway                14-03.00  
 12 Watson, Jasmine           10 West Florenc          13-09.50  
 13 Singleton, Anna            9 Conway                13-01.00  
 14 Evans, Lenaejha            8 Conway                12-05.00  
 
Event 28  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Conyers, Tyreke           12 Sumter                22-05.00    8   
  2 Tyler, Ky'jon             11 Sumter                21-08.00    6   
  3 White, Demitrius          12 Sumter                21-00.00    4   
  4 Franklin, Kalip           11 Sumter                20-05.00    2   
  5 Sellers, Rashawn          11 South Floren         J20-05.00    1   
  6 Humes, Malik              10 Conway               J20-05.00  
  7 Butler, Jawan             12 Carolina For          20-04.00  
  8 Dix, Tyreik               12 South Floren          19-09.00  
  9 Addison, Chris            12 West Florenc          19-00.00  
 10 Miller, Malachi            9 Conway                18-06.00  
 11 Quillens, Tim             12 South Floren          18-03.00  
 12 Stallings, Chris          11 South Floren          17-05.00  
 13 Jones, Michael             9 West Florenc          16-09.00  
 14 Williams, Tyrone           9 West Florenc          16-01.00  
 -- Timmons, Nireash          12 West Florenc                ND  
 -- Sherman, Jeffery          11 Conway                      ND  
 
Event 29  Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennedy, Kadejuha         11 Sumter                37-05.00    8   
  2 Tyler, Ars'Breana         10 Sumter                37-04.00    6   
  3 Choice, Alexus            10 Sumter                34-06.00    4   
  4 Jackson, Jazymne           9 West Florenc          32-11.50    2   
  5 Dixon, Kayla              12 Conway                32-02.00    1   
  6 Robinson, Danielle        10 Conway                31-09.00  
  7 Mcleod, Deanna            11 South Floren          31-02.50  
  8 Watson, Jasmine           10 West Florenc          30-08.00  
  9 Davis, Edris              10 Conway                30-02.00  
 
Event 30  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Jalyn              11 Sumter                42-03.00    8   
  2 White, Demitrius          12 Sumter                41-09.00    6   
  3 Quillens, Tim             12 South Floren          41-08.00    4   
  4 Hasty, Tyrone             10 Conway                37-00.00    2   
  5 Joe, Ryan                  8 South Floren         J37-00.00    1   
  6 Williams, Tyrone           9 West Florenc          36-04.00  
  7 Butler, Micah             10 Sumter                36-02.00  
 -- Bryant, Charles           11 Carolina For                ND  
